CURRENT INTEREST RATES
Hatboro Federal Savings has up to date and current information on checking & savings interest rates, CDs, and money market accounts for a variety of terms and amounts.
Please contact us if you have any questions about our interest rates or where it might be best to invest your hard earned money.
Rates Effective January 1, 2012
| Account Type | Annual % Rate | Annual % Yield | Minimum Balance To Open | Minimum Balance To Earn Interest |
| Interest Checking | 0.15% | 0.15% | $ 250.00 | $1,000.00 |
| Advantage Checking | 0.45% | 0.45% | $1,000.00 | $1,000.00 |
| Priority Checking | 0.00% | 0.00% | $100 | NA |
| Passbook | 0.15% | 0.15% | $ 50.00 | $ 100.00 |
| Statement Savings | 0.15% | 0.15% | $ 50.00 | $ 100.00 |
| 91 Day CD | 0.15% | 0.15% | $1,000.00 | $1,000.00 |
| 6 Month CD | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
| 1 Year CD | 0.75% | 0.75% | $1,000.00 | $1,000.00 |
| 15 Month CD | 0.75% | 0.75% | $1,000.00 | $1,000.00 |
| 18 Month CD | 0.75% | 0.75% | $1,000.00 | $1,000.00 |
| 2 Year CD | 1.00% | 1.00% | $1,000.00 | $1,000.00 |
| 30 Month CD | 1.00% | 1.00% | $1,000.00 | $1,000.00 |
| 3 Year CD | 1.00% | 1.00% | $1,000.00 | $1,000.00 |
| 4 Year CD | 1.49% | 1.50% | $1,000.00 | $1,000.00 |
| 5 Year CD | 1.74% | 1.75% | $1,000.00 | $1,000.00 |
MONEY MARKET TIERED ACCOUNTS
| $1,000.00 to $19,999.99 | 0.25% - 0.25% APY* |
| $20,000.00 to $49,999.99 | 0.25% - 0.25% APY* |
| $50,000.00 to $99,999.99 | 0.35% - 0.35% APY* |
| $100,000.00 and above | 0.45% - 0.45% APY* |
*APY = Annual Percentage Yield rates subject to change without notice. All saving rates also subject to change.
